

2025 Orlando Fall League
If you missed the Paypal button on the registration page, please use the Pay Now button below.
Wednesdays : September 10th - Nov 19th
Central Winds Park
1000 Central Winds Dr. Winter Springs, FL 32708
6:30 - 8:00 pm Recreational Division
8:00 - 9:30 pm Competitive Division
Cost - $60
Leagues
SCHEDULE
STANDINGS
Recreational Division
Competitive Division
| REC | Wins | Losses | Ties | % |
|---|---|---|---|---|
| Purple | 6 | 3 | 0 | 0.667 |
| Red | 5 | 4 | 0 | 0.556 |
| White | 5 | 4 | 0 | 0.556 |
| Brown | 2 | 7 | 0 | 0.222 |
| COMP | Wins | Losses | Ties | % |
|---|---|---|---|---|
| White | 8 | 1 | 0 | 0.889 |
| Black | 5 | 4 | 0 | 0.556 |
| Green | 4 | 5 | 0 | 0.444 |
| Blue | 1 | 8 | 0 | 0.111 |
| F1 | F2 | ||||
|---|---|---|---|---|---|
| Sept 10 | Purple | 14 | Red | 6 | |
| Brown | 12 | White | 15 | ||
| Sept 17 | Purple | 15 | Red | 13 | |
| White | 8 | Brown | 15 | ||
| Sept 24 | Purple | 9 | White | 13 | |
| Red | 11 | Brown | 10 | ||
| Oct 1 | Purple | 14 | Red | 12 | |
| Brown | 10 | White | 5 | ||
| Oct 8 | Purple | 13 | Red | 15 | |
| White | 11 | Brown | 3 | ||
| Oct 15 | Purple | 8 | White | 8 | |
| Red | 11 | Brown | 10 | ||
| Oct 22 | Purple | W | Red | L | |
| Brown | L | White | W | ||
| Oct 29 | Purple | 10 | Red | 15 | |
| White | 15 | Brown | 9 | ||
| Nov 5 | Purple | W | White | W | |
| Red | L | Brown | L | ||
| PLAYOFFS | |||||
| Nov 12 | PURPLE | 15 | RED | 9 | |
| BROWN | 7 | WHITE | 11 | ||
| Nov 19 | WHITE | 12 | PURPLE | 10 | |
| BROWN | 13 | RED | 11 | ||
| F1 | F2 | ||||
|---|---|---|---|---|---|
| Sept 10 | Green | 6 | White | 15 | |
| Black | 15 | Blue | 9 | ||
| Sept 17 | Green | 10 | Black | 14 | |
| Blue | 13 | White | 15 | ||
| Sept 24 | Green | 15 | Black | 10 | |
| White | 13 | Blue | 9 | ||
| Oct 1 | Green | 10 | White | 15 | |
| Black | 12 | Blue | 4 | ||
| Oct 8 | Green | 13 | Black | 10 | |
| Blue | 7 | White | 15 | ||
| Oct 15 | Green | 7 | Black | 11 | |
| White | 15 | Blue | 10 | ||
| Oct 22 | Green | W | White | W | |
| Black | L | Blue | L | ||
| Oct 29 | Green | 15 | Black | 12 | |
| Blue | 7 | White | 13 | ||
| Nov 5 | Green | 14 | Black | 15 | |
| White | 15 | Blue | 8 | ||
| PLAYOFFS | |||||
| Nov 12 | WHITE | 15 | GREEN | 13 | |
| BLUE | 7 | BLACK | 12 | ||
| Nov 19 | BLACK | 8 | WHITE | 15 | |
| BLUE | 15 | GREEN | 10 | ||

Comp Champions: White
Rec Champions: White
