

2026 Orlando Spring League
If you missed the Paypal button on the registration page, please use the Buy Now button below.
Wednesdays : February 11th - May 6th
Central Winds Park
1000 Central Winds Dr. Winter Springs, FL 32708
6:30 - 8:00 pm Recreational Division
8:00 - 9:30 pm Competitive Division
Cost - $60
Leagues
SCHEDULE
STANDINGS
FIELDS
Recreational Division
Competitive Division
| F1 | F2 | ||||
|---|---|---|---|---|---|
| Feb 11 | Red | 8 | Brown | 13 | |
| Blue | 15 | White | 11 | ||
| Feb 18 | Brown | 15 | Red | 8 | |
| Blue | 11 | White | 12 | ||
| Feb 25 | White | 8 | Red | 7 | |
| Blue | 15 | Brown | 15 | ||
| Mar 4 | Red | 7 | Brown | 15 | |
| Blue | 15 | White | 4 | ||
| Mar 11 | Brown | 15 | Red | 10 | |
| Blue | 13 | White | 13 | ||
| Mar 18 | White | L | Red | L | |
| Blue | W | Brown | W | ||
| Mar 25 | Red | 12 | Brown | L | |
| Blue | 11 | White | W | ||
| Apr 1 | Brown | Red | |||
| Blue | White | ||||
| Apr 8 | White | Red | |||
| Blue | Brown | ||||
| Apr 15 | Red | Brown | |||
| Blue | White | ||||
| Apr 22 | Brown | Red | |||
| Blue | White | ||||
| PLAYOFFS | |||||
| Apr 15 | |||||
| Apr 22 | |||||
| F1 | F2 | ||||
|---|---|---|---|---|---|
| Feb 11 | Black | 15 | Red | 9 | |
| Green | 12 | White | 14 | ||
| Feb 18 | Red | 12 | Black | 13 | |
| Green | 13 | White | 15 | ||
| Feb 25 | White | 15 | Black | 11 | |
| Green | 9 | Red | 13 | ||
| Mar 4 | Black | 15 | Red | 15 | |
| Green | 8 | White | 12 | ||
| Mar 11 | Red | 10 | Black | 5 | |
| Green | 14 | White | 15 | ||
| Mar 18 | White | W | Black | W | |
| Green | L | Red | L | ||
| Mar 25 | Black | 11 | Red | L | |
| Green | 15 | White | W | ||
| Apr 1 | Red | Black | |||
| Green | White | ||||
| Apr 8 | White | Black | |||
| Green | Red | ||||
| Apr 15 | Black | Red | |||
| Green | White | ||||
| Apr 22 | Red | Black | |||
| Green | White | ||||
| PLAYOFFS | |||||
| Apr 15 | |||||
| Apr 22 | |||||
| COMP | Wins | Losses | Ties | % |
|---|---|---|---|---|
| White | 6 | 1 | 0 | 0.857 |
| Black | 3 | 4 | 0 | 0.429 |
| Green | 3 | 4 | 0 | 0.429 |
| Red | 2 | 5 | 0 | 0.286 |
| REC | Wins | Losses | Ties | % |
|---|---|---|---|---|
| Brown | 6 | 1 | 0 | 0.857 |
| Blue | 4 | 3 | 0 | 0.571 |
| White | 3 | 4 | 0 | 0.429 |
| Red | 1 | 6 | 0 | 0.143 |
